CCTTA Season Opens: 8 New Speed Records Set
Perfect weather conditions set the stage for eight riders to perform at their very best. Record times were posted in 8 of 41 race categories kicking off the 2008 Carolina Cycling Time Trial Association season. Be sure to take a look at the Action Images taken from the Start/Finish line. Also, be sure to check back frequently to watch the video footage captured from the event as well.
2008 Category Records
| Category | Name | Time | Speed |
|---|---|---|---|
| Men Cat 3 | Michael Byrd | 20:28.14 | 29.31 |
| Men College C | Matthew Owen | 23:07.40 | 25.95 |
| Masters 35+ | Ryan Jenkins | 19:26.07 | 30.87 |
| Men 70-74 | David Ellefson | 23:56.67 | 25.06 |
| Women Cat 3 | Stacie Schnitkey | 21:26.00 | 27.99 |
| Women 45-49 | Sonja Van Holderbeke | 23:51.00 | 25.65 |
| Female Juniors | Bridgette McLean | 25:57.50 | 23.11 |
| Handcyclists | Todd Richardson | 27:21.00 | 21.86 |
