<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FotoOp</title>
	<atom:link href="http://stevelyonsphotography.com/wpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevelyonsphotography.com/wpress</link>
	<description>Sports and Event Photography Archive</description>
	<pubDate>Sat, 28 Jun 2008 00:31:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Limited Edition - 2007 Charlotte Catholic Cougars - West Conference Champs</title>
		<link>http://stevelyonsphotography.com/wpress/2008/05/25/limited-edition-2007-charlotte-catholic-cougars-west-conference-champs/</link>
		<comments>http://stevelyonsphotography.com/wpress/2008/05/25/limited-edition-2007-charlotte-catholic-cougars-west-conference-champs/#comments</comments>
		<pubDate>Sun, 25 May 2008 15:11:15 +0000</pubDate>
		<dc:creator>sllyons</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://stevelyonsphotography.com/wpress/2008/05/25/limited-edition-2007-charlotte-catholic-cougars-west-conference-champs/</guid>
		<description><![CDATA[This beautiful  hardcover book is Now Available in 10&#215;8 landscape SAVE $71.00 - includes shipping and handling.

13&#215;11 - Only $525.00 - S&#38;H included
10&#215;8 - Only $454.00 - S&#38;H included

 Limited Quantities Available
 Offer Expires July 31, 2008
Call to Place Your Order (803-548-4687)
(prices &#38; quantities subject to change without notice)
I&#8217;m back to tell you about [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong><span style="color: #ff0000;">This beautiful  hardcover book is <span style="color: #0000ff;">Now Available in 10&#215;8 landscape</span> SAVE <span style="color: #0000ff;">$71.00</span> - includes shipping and handling.</span></strong></p>
<p style="text-align: center"><img src="http://stevelyonsphotography.com/wpress/wp-content/uploads/2008/04/coverjacket-v3-600w.jpg" alt="coverjacket-v3-600w.jpg" /></p>
<p align="center"><strong>13&#215;11 - Only $525.00 - S&amp;H included</strong></p>
<p align="center"><strong><span style="color: #ff0000;">10&#215;8 - Only <span style="color: #0000ff;">$454.00</span> - S&amp;H included</span></strong></p>
<p align="center"><strong><span style="color: #ff0000;"></span></strong><strong></strong><br />
<strong> Limited Quantities Available</strong><br />
<span style="color: #ff0000;"> Offer Expires July 31, 2008</span><br />
Call to Place Your Order (803-548-4687)<br />
(prices &amp; quantities subject to change without notice)</p>
<p style="margin: 0px" align="left">I&#8217;m back to tell you about this incredible offer I&#8217;ve put together for you so you can own a  customized <strong>Limited Edition</strong><strong> Photography Book</strong> featuring the <span style="text-decoration: underline;"><strong><em>2007 Charlotte Catholic Western Conference Varsity Football Champions</em></strong></span>.  So what&#8217;s cool about this offer?  Well, quite frankly it&#8217;s the <span style="color: #0000ff;"><strong>&#8220;</strong><strong>Personalized Cover Jacket&#8221;</strong></span>.  That&#8217;s right.  You get to choose up to 4 of your most memorable images from the games online at <a href="http://stevelyonsphotography.com/wpress/photo-test-page/">www.FotoOp.com</a> and personalize your Photo Book&#8217;s Cover Jacket (see example graphic below). One image for the front, one for the back, and one for each inside cover flap. And that&#8217;s not all&#8230;</p>
<p style="margin: 0px" align="left">
<p style="margin: 0px" align="left">In addition to personalizing your book&#8217;s cover jacket you get to include your own  <span style="color: #0000ff;"><strong>&#8220;Congratulatory or Personalized Letter</strong></span>&#8221; which will be printed on the cover flaps of the jacket <em>AND</em> you get to include a printed copy of your letter on an entire dedicated page of the book. Now that my friend is personalization. Finally, you will own a unique book filled with over 400 pages of memorable photography including your own personal message to a loved one making this book <span><span><span><span><span>like no other anywhere</span></span></span></span></span>.</p>
<p style="margin: 0px" align="left">
<p style="margin: 0px" align="left">
<p style="margin: 0px" align="left">
<p style="margin: 0px" align="left">
<p style="margin: 0px" align="left">p.s. btw, the publisher requires about a 10 to 13 day turn-around for 10 books. So start working on your personalized message now.</p>
<p align="left">
<p align="center">Download and Preview a low-res slide show of the photo book game images:<br />
[download=12]</p>
<p align="center">
<p align="center">(note: This is a large file and can take several minutes to download on a fast internet connection. The slide show expires after five reviews. )</p>
<p align="center">
<p align="center">Disclaimer: The images depicted in this slide show do not necessarily represent the final printed product. The final version of the printed book may contain fewer/more images along with formatting changes. Please contact me if you have questions or concerns regarding your order.</p>
<p style="text-align: center"><img src="http://stevelyonsphotography.com/wpress/wp-content/uploads/2008/01/form_handsandbook.jpg" alt="form_handsandbook.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelyonsphotography.com/wpress/2008/05/25/limited-edition-2007-charlotte-catholic-cougars-west-conference-champs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlotte Catholic LAX Boys Cruise to The Finals by Beating W. Gilford 16 to 3</title>
		<link>http://stevelyonsphotography.com/wpress/2008/05/15/charlotte-catholic-lax-boys-cruise-to-the-finals-by-beating-w-gilford-16-to-3/</link>
		<comments>http://stevelyonsphotography.com/wpress/2008/05/15/charlotte-catholic-lax-boys-cruise-to-the-finals-by-beating-w-gilford-16-to-3/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:36:58 +0000</pubDate>
		<dc:creator>sllyons</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Bosse]]></category>

		<category><![CDATA[Charlotte Latin]]></category>

		<category><![CDATA[Charlotte Mens Lacrosse]]></category>

		<category><![CDATA[Charlotte Womens Lacrosse]]></category>

		<category><![CDATA[Collin Bosse]]></category>

		<category><![CDATA[Italiano]]></category>

		<category><![CDATA[lacrosse]]></category>

		<category><![CDATA[Matt Eagan]]></category>

		<category><![CDATA[Matt O'Neil]]></category>

		<category><![CDATA[Mike Sawyer]]></category>

		<category><![CDATA[O'Neil]]></category>

		<category><![CDATA[Providence Day Chargers]]></category>

		<category><![CDATA[Steve Banick]]></category>

		<category><![CDATA[Wheeler 1]]></category>

		<guid isPermaLink="false">http://stevelyonsphotography.com/wpress/2008/05/15/charlotte-catholic-lax-boys-cruise-to-the-finals-by-beating-w-gilford-16-to-3/</guid>
		<description><![CDATA[The number one seeded Cougars took early command of the contest by applying intense defensive pressure which  proved to be to much for the Hawks to handle.  The Cougar victory advances them to the finals this Saturday, May 17, where they face off with number 2 seed,  Cardinal Gibbons, for the NCSLA [...]]]></description>
			<content:encoded><![CDATA[<p>The number one seeded Cougars took early command of the contest by applying intense defensive pressure which  proved to be to much for the Hawks to handle.  The Cougar victory advances them to the finals this Saturday, May 17, where they face off with number 2 seed,  Cardinal Gibbons, for the NCSLA 2A/3A State Championship Title.  <a href="http://stevelyonsphotography.com/wpress/contact-form/">Find out how you can get beautiful looking Special Event Posters(18&#8243;x24&#8243;), designed like the image below, for only $55.00.</a></p>
<p><img src="http://stevelyonsphotography.com/wpress/wp-content/uploads/lax-poster.jpg" alt="lax-poster.jpg" /><br />
<a href="http://stevelyonsphotography.com/wpress/event-photos/">View game images here at FotoOp.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelyonsphotography.com/wpress/2008/05/15/charlotte-catholic-lax-boys-cruise-to-the-finals-by-beating-w-gilford-16-to-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlotte Catholic LAX Boys Advance with Win Over Cedar Ridge</title>
		<link>http://stevelyonsphotography.com/wpress/2008/05/11/charlotte-catholic-lax-boys-advance-with-win-over-cedar-ridge/</link>
		<comments>http://stevelyonsphotography.com/wpress/2008/05/11/charlotte-catholic-lax-boys-advance-with-win-over-cedar-ridge/#comments</comments>
		<pubDate>Sun, 11 May 2008 12:32:59 +0000</pubDate>
		<dc:creator>sllyons</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Cedar Ridge Lacrosse]]></category>

		<category><![CDATA[Charlotte Catholic Lacrosse]]></category>

		<category><![CDATA[Colin Bosse]]></category>

		<category><![CDATA[Danny Reyes]]></category>

		<category><![CDATA[Kyle Goddard]]></category>

		<category><![CDATA[LAX]]></category>

		<category><![CDATA[Matt Hogan]]></category>

		<category><![CDATA[Matt O'Neil]]></category>

		<category><![CDATA[Mike Sawyer]]></category>

		<category><![CDATA[RJ Sweeney]]></category>

		<guid isPermaLink="false">http://stevelyonsphotography.com/wpress/2008/05/11/charlotte-catholic-lax-boys-advance-with-win-over-cedar-ridge/</guid>
		<description><![CDATA[Charlotte Catholic advances to the Semi-Finals in the NCHSLA 2A/3A with a victory over Cedar Ridge and will face West Guilford next Wednesday, May 14th.   Check out game images from this event. Find out how you can get beautiful looking Special Event Posters(18&#8243;x24&#8243;), designed like the image below, for only $55.00.

]]></description>
			<content:encoded><![CDATA[<p>Charlotte Catholic advances to the Semi-Finals in the NCHSLA 2A/3A with a victory over Cedar Ridge and will face West Guilford next Wednesday, May 14th.   <a href="http://www.photoreflect.com/pr3/thumbpage.aspx?e=3782049" target="_blank">Check out game images from this event.</a> <a href="http://stevelyonsphotography.com/wpress/contact-form/">Find out how you can get beautiful looking Special Event Posters(18&#8243;x24&#8243;), designed like the image below, for only $55.00.</a></p>
<p><img src="http://stevelyonsphotography.com/wpress/wp-content/uploads/lax-poster.jpg" alt="lax-poster.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelyonsphotography.com/wpress/2008/05/11/charlotte-catholic-lax-boys-advance-with-win-over-cedar-ridge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlotte Catholic LAX Girls Advance - Eliminate Marvin Ridge</title>
		<link>http://stevelyonsphotography.com/wpress/2008/05/11/charlotte-catholic-lax-girls-advance-eliminate-marvin-ridge/</link>
		<comments>http://stevelyonsphotography.com/wpress/2008/05/11/charlotte-catholic-lax-girls-advance-eliminate-marvin-ridge/#comments</comments>
		<pubDate>Sun, 11 May 2008 02:43:36 +0000</pubDate>
		<dc:creator>sllyons</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Abigail Harris]]></category>

		<category><![CDATA[Carley Flynn]]></category>

		<category><![CDATA[Carly Elliott]]></category>

		<category><![CDATA[Catherine Ellis]]></category>

		<category><![CDATA[Cedar Ridge Lacrosse]]></category>

		<category><![CDATA[Charlotte Catholic Lacrosse]]></category>

		<category><![CDATA[Eloise Hamilton]]></category>

		<category><![CDATA[Lauren Lefeber]]></category>

		<category><![CDATA[Tarra Dahike]]></category>

		<category><![CDATA[Taylor White]]></category>

		<guid isPermaLink="false">http://stevelyonsphotography.com/wpress/2008/05/11/charlotte-catholic-lax-girls-advance-eliminate-marvin-ridge/</guid>
		<description><![CDATA[Charlotte Catholic advances to the Final Four with a victory over Marvin Ridge and will face East Chapel Hill next Thursday, May 15th.  Check out game images from this event  . Find out how you can get beautiful looking Special Event Posters(18&#8243;x24&#8243;), designed like the image below, for only $55.00.

]]></description>
			<content:encoded><![CDATA[<p>Charlotte Catholic advances to the Final Four with a victory over Marvin Ridge and will face East Chapel Hill next Thursday, May 15th.  <a href="http://stevelyonsphotography.com/wpress/event-photos/">Check out game images from this event</a>  . <a href="http://stevelyonsphotography.com/wpress/contact-form/">Find out how you can get beautiful looking Special Event Posters(18&#8243;x24&#8243;), designed like the image below, for only $55.00.</a></p>
<p><img src="http://stevelyonsphotography.com/wpress/wp-content/uploads/lax-poster.jpg" alt="lax-poster.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelyonsphotography.com/wpress/2008/05/11/charlotte-catholic-lax-girls-advance-eliminate-marvin-ridge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Philip Neri - The Sacrament of Confirmation</title>
		<link>http://stevelyonsphotography.com/wpress/2008/05/07/st-philip-neri-the-sacrament-of-confirmation/</link>
		<comments>http://stevelyonsphotography.com/wpress/2008/05/07/st-philip-neri-the-sacrament-of-confirmation/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:26:45 +0000</pubDate>
		<dc:creator>sllyons</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[1st Holy Communion]]></category>

		<category><![CDATA[Catholic Church]]></category>

		<category><![CDATA[Faith Formation]]></category>

		<category><![CDATA[Fort Mill]]></category>

		<category><![CDATA[Sacrament of Confirmation]]></category>

		<category><![CDATA[St. Philip Neri]]></category>

		<guid isPermaLink="false">http://stevelyonsphotography.com/wpress/2008/05/07/st-philip-neri-the-sacrament-of-confirmation/</guid>
		<description><![CDATA[Candidates received the Sacrament of Confirmation through ceremony at St. Philip Neri Catholic Church.  The Rev. Paul Williams, OSM, VF, Dean of the Midlands presided.  Click here to view images from this event.
]]></description>
			<content:encoded><![CDATA[<p>Candidates received the Sacrament of Confirmation through ceremony at St. Philip Neri Catholic Church.  The Rev. Paul Williams, OSM, VF, Dean of the Midlands presided.  <a href="http://stevelyonsphotography.com/wpress/event-photos/">Click here to view images from this event.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelyonsphotography.com/wpress/2008/05/07/st-philip-neri-the-sacrament-of-confirmation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Meck Edges Out Catholic in 8</title>
		<link>http://stevelyonsphotography.com/wpress/2008/05/06/west-meck-edges-catholic-in-8/</link>
		<comments>http://stevelyonsphotography.com/wpress/2008/05/06/west-meck-edges-catholic-in-8/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:34:53 +0000</pubDate>
		<dc:creator>sllyons</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[Charlotte Catholic]]></category>

		<category><![CDATA[Charlotte Mecklenburg schools]]></category>

		<category><![CDATA[High School Baseball]]></category>

		<category><![CDATA[West Mecklenburg]]></category>

		<guid isPermaLink="false">http://stevelyonsphotography.com/wpress/2008/05/06/west-meck-edges-catholic-in-8/</guid>
		<description><![CDATA[Cougars rally in the bottom of the seventh to tie the game but come up short to finish off the Hawks.   The Hawks added 2 more runs in the top of the 8th and held off the Cougars to take home the win.   View Game Photos Here.
H.S. Varsity Baseball - photographed [...]]]></description>
			<content:encoded><![CDATA[<p>Cougars rally in the bottom of the seventh to tie the game but come up short to finish off the Hawks.   The Hawks added 2 more runs in the top of the 8th and held off the Cougars to take home the win.   <a href="http://stevelyonsphotography.com/wpress/event-photos/">View Game Photos Here.</a></p>
<p><span id="ctl00_CPTitle_EventInfo_EventDescription">H.S. Varsity Baseball - <span style="font-style: italic">photographed on 5/2/2008</span></span><br />
<a href="http://stevelyonsphotography.com/wpress/event-photos/"><span class="promoAltLink" style="border: 0pt none ; text-decoration: none"></span></a></p>
<p><a href="http://stevelyonsphotography.com/wpress/event-photos/"></a></p>
<p><a href="http://stevelyonsphotography.com/wpress/event-photos/"></p>
<input src="http://www.photoreflect.com/pr3/App_Themes/KblkGeneralRed/specials.gif" name="ctl00$CPTitle$EventInfo$Promotion$promo" id="ctl00_CPTitle_EventInfo_Promotion_promo" onclick="return false;" style="border-width: 0px" align="absmiddle" type="image" /><span class="promoAltLink"><span id="ctl00_CPTitle_EventInfo_Promotion_PromotionLabel">Receive 15% off orders $10.00 and over<br />
offer expires 5/8/2008</span></span> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelyonsphotography.com/wpress/2008/05/06/west-meck-edges-catholic-in-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ROCKY RIVER ROAD CLUB RIDER FIGHTS EPIC BATTLE AT LOWE&#8217;S MOTOR SPEEDWAY</title>
		<link>http://stevelyonsphotography.com/wpress/2008/05/01/rocky-river-road-club-rider-fights-epic-battle-at-lowes-motor-speedway/</link>
		<comments>http://stevelyonsphotography.com/wpress/2008/05/01/rocky-river-road-club-rider-fights-epic-battle-at-lowes-motor-speedway/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:12:14 +0000</pubDate>
		<dc:creator>RMcCall</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Carolina Time Trial]]></category>

		<category><![CDATA[CCTTA]]></category>

		<category><![CDATA[Lowes Motor Speedway]]></category>

		<category><![CDATA[time trial]]></category>

		<guid isPermaLink="false">http://stevelyonsphotography.com/wpress/2008/05/01/rocky-river-road-club-rider-fights-epic-battle-at-lowes-motor-speedway/</guid>
		<description><![CDATA[This NASCAR track has seen many great rivalries in its time; Petty vs. Yarborough Earnhardt vs. Waldrip, but their battles were minuscule compared to the epic struggle displayed Wednesday night at Lowe&#8217;s Motor Speedway.  Chuck Chupollini Huffstetler waged a war against his inner demons over the ten mile distance that is the Lowe&#8217;s Motor [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0.0001pt" align="left"><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><o:p></o:p></span>This NASCAR track has seen many great rivalries in its time; Petty vs. Yarborough Earnhardt vs. Waldrip, but their battles were minuscule compared to the epic struggle displayed Wednesday night at Lowe&#8217;s Motor Speedway.  Chuck <strong>Chupollini</strong> Huffstetler waged a war against his inner demons over the ten mile distance that is the Lowe&#8217;s Motor Speedway Time Trial.</p>
<p style="margin: 0in 0in 0.0001pt" align="left">&nbsp;</p>
<p style="margin: 0in 0in 0.0001pt" align="left">Children cried at the anger Chupollini applied to the pedals of his bike; young girls squealed and fainted at the very sight of his massive legs powering him to unheard-of speeds down the front stretch.  &#8220;We were convinced that the track record would be broken&#8221; stated Rick McCall, Director of Marketing for the CCTTA.  But, this monumental effort came to a disastrous end on the last lap when the shear torque of pedaling shattered the chain of Chupollini&#8217;s bike into a thousand pieces.</p>
<p align="left">&nbsp;</p>
<p style="margin: 0in 0in 0.0001pt" align="left"> <strong>&#8220;There would be no joy in Mudville; for poor Chupollini had struck out&#8221;.  </strong><span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><o:p></o:p></span><br />
Asked for a comment after the failed attempt Chupollini would only say; &#8220;get me a stronger chain&#8221;.</p>
<p style="margin: 0in 0in 0.0001pt" align="left">&nbsp;</p>
<p style="margin: 0in 0in 0.0001pt">The Lowe&#8217;s Motor Speedway Time Trial Series consist of nine races held from April through October.  The Carolina Cycling Time Trial Association, an all volunteer, non-profit organization, conducts the races.  The races attract a wide range of competitors from beginner to state, national and world champions.  If you would like more information on the CCTTA and its races, please visit our website:  <span style="font-size: 10pt; font-family: 'Arial','sans-serif'"><a href="http://www.carolinatt.org/" target="_blank"><span style="font-size: 12pt; font-family: 'Times New Roman','serif'">www.carolinatt.org</span></a></span>.</p>
<p><span style="border: 0pt none ; text-decoration: none"><strong>Check out the event photos and </strong></span><a href="http://stevelyonsphotography.com/wpress/event-photos/" style="border: 0pt none ; text-decoration: none"></a></p>
<input src="http://www.photoreflect.com/pr3/App_Themes/KblkGeneralRed/specials.gif" name="ctl00$CPTitle$EventInfo$Promotion$promo" id="ctl00_CPTitle_EventInfo_Promotion_promo" onclick="return false;" style="border-width: 0px" align="absmiddle" type="image" /><a href="http://stevelyonsphotography.com/wpress/event-photos/"><span id="ctl00_CPTitle_EventInfo_Promotion_PromotionLabel">Receive 15% off orders $10.00 and over offer expires 5/8/2008</span></a></p>
<p style="margin: 0in 0in 0.0001pt"><a href="javascript:openPopup('/pr3/Promotions.aspx','promowin','status=0,menubar=0,toolbar=0,location=0,scrollbars=1,resizable=1,width=250,height=325')" style="border: 0pt none ; text-decoration: none" class="promoAltLink"><br />
</a><a href="javascript:openPopup('/pr3/Promotions.aspx','promowin','status=0,menubar=0,toolbar=0,location=0,scrollbars=1,resizable=1,width=250,height=325')" class="promoAltLink"><span id="ctl00_CPTitle_EventInfo_Promotion_PromotionLabel"></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelyonsphotography.com/wpress/2008/05/01/rocky-river-road-club-rider-fights-epic-battle-at-lowes-motor-speedway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CCTTA Season Opens: 8 New Speed Records Set</title>
		<link>http://stevelyonsphotography.com/wpress/2008/04/17/cctta-season-opens-8-new-speed-records-set/</link>
		<comments>http://stevelyonsphotography.com/wpress/2008/04/17/cctta-season-opens-8-new-speed-records-set/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:58:11 +0000</pubDate>
		<dc:creator>sllyons</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Bridgette McLean]]></category>

		<category><![CDATA[CCTTA]]></category>

		<category><![CDATA[David Ellefson]]></category>

		<category><![CDATA[Lowes Motor Speedway]]></category>

		<category><![CDATA[Matthew Owen]]></category>

		<category><![CDATA[Ryan Jenkins]]></category>

		<category><![CDATA[Sonja Van Holderbeke]]></category>

		<category><![CDATA[Stacie Schnitkey]]></category>

		<category><![CDATA[Time Trials]]></category>

		<category><![CDATA[Todd Richardson]]></category>

		<category><![CDATA[TT Results]]></category>

		<category><![CDATA[velosports performance center]]></category>

		<guid isPermaLink="false">http://stevelyonsphotography.com/wpress/2008/04/17/cctta-season-opens-with-8-category-records/</guid>
		<description><![CDATA[
Perfect weather conditions set the stage for eight riders to perform at their very best.  Record times were posted in 8 of 41 race categories kicking off the 2008 Carolina Cycling Time Trial Association season.  Be sure to take a look at the Action Images taken from the Start/Finish line.  Also, be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stevelyonsphotography.com/wpress/photo-test-page/" target="_blank"></a></p>
<p>Perfect weather conditions set the stage for eight riders to perform at their very best.  Record times were posted in 8 of 41 race categories kicking off the 2008 Carolina Cycling Time Trial Association season.  Be sure to take a look at the <a href="http://stevelyonsphotography.com/wpress/photo-test-page/" target="_blank">Action Images</a> taken from the Start/Finish line.  Also, be sure to check back frequently to watch the video footage captured from the event as well.<a href="http://stevelyonsphotography.com/wpress/photo-test-page/" target="_blank"><br />
</a></p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left"><strong></p>
<h2>2008 Category Records</h2>
<table class="wptable rowstyle-alt" id="wptable-2"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:60px" align="left">Category</th>
		<th class="sortable" style="width:60px" align="left">Name</th>
		<th class="sortable" style="width:30px" align="center">Time</th>
		<th class="sortable" style="width:30px" align="center">Speed</th>
	</tr>
	</thead>
	<tr>
		<td style="width:60px" align="left">Men Cat 3</td>
		<td style="width:60px" align="left">Michael Byrd</td>
		<td style="width:30px" align="center">20:28.14</td>
		<td style="width:30px" align="center">29.31</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Men College C</td>
		<td style="width:60px" align="left">Matthew Owen</td>
		<td style="width:30px" align="center">23:07.40</td>
		<td style="width:30px" align="center">25.95</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Masters 35+</td>
		<td style="width:60px" align="left">Ryan Jenkins</td>
		<td style="width:30px" align="center">19:26.07</td>
		<td style="width:30px" align="center">30.87</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Men 70-74</td>
		<td style="width:60px" align="left">David Ellefson</td>
		<td style="width:30px" align="center">23:56.67</td>
		<td style="width:30px" align="center">25.06</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Women Cat 3</td>
		<td style="width:60px" align="left">Stacie Schnitkey</td>
		<td style="width:30px" align="center">21:26.00</td>
		<td style="width:30px" align="center">27.99</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Women 45-49</td>
		<td style="width:60px" align="left">Sonja Van Holderbeke</td>
		<td style="width:30px" align="center">23:51.00</td>
		<td style="width:30px" align="center">25.65</td>
	</tr>
	<tr>
		<td style="width:60px" align="left">Female Juniors</td>
		<td style="width:60px" align="left">Bridgette McLean</td>
		<td style="width:30px" align="center">25:57.50</td>
		<td style="width:30px" align="center">23.11</td>
	</tr>
	<tr class="alt">
		<td style="width:60px" align="left">Handcyclists</td>
		<td style="width:60px" align="left">Todd Richardson</td>
		<td style="width:30px" align="center">27:21.00</td>
		<td style="width:30px" align="center">21.86</td>
	</tr>
</table><p>
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://stevelyonsphotography.com/wpress/2008/04/17/cctta-season-opens-8-new-speed-records-set/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shaffer Launches 2 Rockets and Carbone Blasts Walk Off</title>
		<link>http://stevelyonsphotography.com/wpress/2008/04/11/shaffer-hit-2-rockets-and-carbone-blasts-walk-off/</link>
		<comments>http://stevelyonsphotography.com/wpress/2008/04/11/shaffer-hit-2-rockets-and-carbone-blasts-walk-off/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 22:06:23 +0000</pubDate>
		<dc:creator>sllyons</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Ardrey Kell Knights]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[Carbone]]></category>

		<category><![CDATA[Charlotte Christian Knights]]></category>

		<category><![CDATA[charlotte Country Day Buccaneers]]></category>

		<category><![CDATA[Charlotte Latin Hawks]]></category>

		<category><![CDATA[Charlotte Mecklenburg schools]]></category>

		<category><![CDATA[High School Baseball]]></category>

		<category><![CDATA[Jack Sink Tournament]]></category>

		<category><![CDATA[Myers Park Mustangs]]></category>

		<category><![CDATA[Providence Day Chargers]]></category>

		<category><![CDATA[Providence Panthers]]></category>

		<category><![CDATA[Schaffer]]></category>

		<category><![CDATA[Shaffer]]></category>

		<category><![CDATA[South Mecklenburg Sabers]]></category>

		<guid isPermaLink="false">http://stevelyonsphotography.com/wpress/2008/04/11/shaffer-hit-2-rockets-and-carbone-blasts-walk-off/</guid>
		<description><![CDATA[It seams that anyone wearing the number 20 these days gets a free pass for hitting balls out of the park!  Someone please find Carbone and Shaffer and send me their jerseys so I can auction them off on Ebay while they&#8217;re still HOT.  

In the game between the Latin Hawks and the [...]]]></description>
			<content:encoded><![CDATA[<p>It seams that anyone wearing the number 20 these days gets a free pass for hitting balls out of the park!  Someone please find Carbone and Shaffer and send me their jerseys so I can auction them off on Ebay while they&#8217;re still HOT. <img src='http://stevelyonsphotography.com/wpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.photoreflect.com/pr3/thumbpage.aspx?e=3707076" target="_blank"><img src="http://stevelyonsphotography.com/wpress/wp-content/uploads/2008/04/jacksink-150-0258.jpg" alt="jacksink-150-0258.jpg" /></a></p>
<p>In the game between the Latin Hawks and the Providence Panthers,  Richie Shaffer seamed to have his way as he helped to propel his team to victory over the Charlotte Latin Hawks.   Racking up the numbers for the tournament, Shaffer batted .556 in three games and finished with 5 hits: a single, a double, a triple and 2 home runs.  In my book that gives him a great chance for the MVP.</p>
